Decade hub · spelling families
1890s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 1890s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Catherine family 30,860 births, 1890–1899
Counted together, the Catherine family spellings would rank #9 in the decade's rankings for their sex. The most common spelling, Catherine, ranked #38 on its own.
- Combined total
- Catherine
- Katherine
- Katharine
- Kathryn
Yearly data for the Catherine family family
| Year | Catherine | Katherine | Katharine | Kathryn | Combined |
|---|---|---|---|---|---|
| 1890 | 1,232 | 900 | 119 | 474 | 2,725 |
| 1891 | 1,219 | 803 | 117 | 504 | 2,643 |
| 1892 | 1,333 | 961 | 123 | 549 | 2,966 |
| 1893 | 1,336 | 963 | 128 | 534 | 2,961 |
| 1894 | 1,430 | 948 | 140 | 520 | 3,038 |
| 1895 | 1,514 | 968 | 145 | 585 | 3,212 |
| 1896 | 1,594 | 1,047 | 151 | 625 | 3,417 |
| 1897 | 1,511 | 962 | 145 | 570 | 3,188 |
| 1898 | 1,705 | 914 | 125 | 671 | 3,415 |
| 1899 | 1,628 | 942 | 104 | 621 | 3,295 |
| Variant | 1890s births | Decade rank | Share of family |
|---|---|---|---|
| Catherine | 14,502 | #38 | 47.0% |
| Katherine | 9,408 | #64 | 30.5% |
| Katharine | 1,297 | #239 | 4.2% |
| Kathryn | 5,653 | #89 | 18.3% |
Why these are grouped: Catherine, Katherine, Katharine, Kathryn, and qualifying Cathryn forms are established orthographic variants; this reviewed grouping combines separately ranked spellings without treating their bearers as interchangeable.
Sarah family 20,273 births, 1890–1899
Counted together, the Sarah family spellings would rank #23 in the decade's rankings for their sex. The most common spelling, Sarah, ranked #31 on its own.
- Combined total
- Sarah
- Sara
Yearly data for the Sarah family family
| Year | Sarah | Sara | Combined |
|---|---|---|---|
| 1890 | 1,786 | 262 | 2,048 |
| 1891 | 1,669 | 260 | 1,929 |
| 1892 | 1,798 | 276 | 2,074 |
| 1893 | 1,632 | 290 | 1,922 |
| 1894 | 1,701 | 304 | 2,005 |
| 1895 | 1,777 | 363 | 2,140 |
| 1896 | 1,691 | 326 | 2,017 |
| 1897 | 1,713 | 353 | 2,066 |
| 1898 | 1,800 | 362 | 2,162 |
| 1899 | 1,587 | 323 | 1,910 |
| Variant | 1890s births | Decade rank | Share of family |
|---|---|---|---|
| Sarah | 17,154 | #31 | 84.6% |
| Sara | 3,119 | #140 | 15.4% |
Why these are grouped: Sarah and Sara differ by the established final-h spelling convention; the reviewed family shows their combined footprint while preserving both separate SSA entries.
- Data coverage
- Decade 1890–1899; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-08-14T03:32:54.323Z