Decade hub · spelling families
1910s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 1910s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Catherine family 134,796 births, 1910–1919
Counted together, the Catherine family spellings would rank #6 in the decade's rankings for their sex. The most common spelling, Catherine, ranked #20 on its own.
- Combined total
- Catherine
- Katherine
- Katharine
- Kathryn
Yearly data for the Catherine family family
| Year | Catherine | Katherine | Katharine | Kathryn | Combined |
|---|---|---|---|---|---|
| 1910 | 3,161 | 1,752 | 157 | 1,198 | 6,268 |
| 1911 | 3,565 | 1,858 | 148 | 1,397 | 6,968 |
| 1912 | 4,666 | 2,546 | 261 | 1,905 | 9,378 |
| 1913 | 5,302 | 2,794 | 236 | 2,246 | 10,578 |
| 1914 | 6,613 | 3,652 | 290 | 2,901 | 13,456 |
| 1915 | 8,181 | 4,488 | 344 | 3,778 | 16,791 |
| 1916 | 8,469 | 4,801 | 336 | 3,933 | 17,539 |
| 1917 | 8,689 | 4,956 | 357 | 3,984 | 17,986 |
| 1918 | 8,842 | 5,191 | 372 | 4,068 | 18,473 |
| 1919 | 8,335 | 4,846 | 353 | 3,825 | 17,359 |
| Variant | 1910s births | Decade rank | Share of family |
|---|---|---|---|
| Catherine | 65,823 | #20 | 48.8% |
| Katherine | 36,884 | #52 | 27.4% |
| Katharine | 2,854 | #321 | 2.1% |
| Kathryn | 29,235 | #63 | 21.7% |
Why these are grouped: Catherine, Katherine, Katharine, Kathryn, and qualifying Cathryn forms are established orthographic variants; this reviewed grouping combines separately ranked spellings without treating their bearers as interchangeable.
Elizabeth family 118,972 births, 1910–1919
Counted together, the Elizabeth family spellings would rank #8 in the decade's rankings for their sex. The most common spelling, Elizabeth, ranked #8 on its own.
- Combined total
- Elizabeth
- Elisabeth
Yearly data for the Elizabeth family family
| Year | Elizabeth | Elisabeth | Combined |
|---|---|---|---|
| 1910 | 5,800 | 102 | 5,902 |
| 1911 | 6,298 | 96 | 6,394 |
| 1912 | 8,527 | 131 | 8,658 |
| 1913 | 9,505 | 180 | 9,685 |
| 1914 | 11,367 | 217 | 11,584 |
| 1915 | 14,103 | 261 | 14,364 |
| 1916 | 14,940 | 278 | 15,218 |
| 1917 | 15,131 | 331 | 15,462 |
| 1918 | 15,853 | 292 | 16,145 |
| 1919 | 15,287 | 273 | 15,560 |
| Variant | 1910s births | Decade rank | Share of family |
|---|---|---|---|
| Elizabeth | 116,811 | #8 | 98.2% |
| Elisabeth | 2,161 | #375 | 1.8% |
Why these are grouped: Elizabeth and Elisabeth are established English and continental spelling forms of the same name; they remain separate records and are grouped only for demographic comparison.
Marian family 60,132 births, 1910–1919
Counted together, the Marian family spellings would rank #25 in the decade's rankings for their sex. The most common spelling, Marion, ranked #51 on its own.
- Combined total
- Marian
- Marion
Yearly data for the Marian family family
| Year | Marian | Marion | Combined |
|---|---|---|---|
| 1910 | 806 | 1,703 | 2,509 |
| 1911 | 884 | 1,744 | 2,628 |
| 1912 | 1,313 | 2,522 | 3,835 |
| 1913 | 1,452 | 2,854 | 4,306 |
| 1914 | 1,862 | 3,550 | 5,412 |
| 1915 | 2,612 | 4,456 | 7,068 |
| 1916 | 3,198 | 5,033 | 8,231 |
| 1917 | 3,267 | 5,371 | 8,638 |
| 1918 | 3,503 | 5,583 | 9,086 |
| 1919 | 3,261 | 5,158 | 8,419 |
| Variant | 1910s births | Decade rank | Share of family |
|---|---|---|---|
| Marian | 22,158 | #86 | 36.8% |
| Marion | 37,974 | #51 | 63.2% |
Why these are grouped: Marian and Marion were overlapping feminine spelling forms in this period; this hand-reviewed grouping is descriptive and does not claim every bearer understood the names identically.
Eleanor family 58,173 births, 1910–1919
Counted together, the Eleanor family spellings would rank #26 in the decade's rankings for their sex. The most common spelling, Eleanor, ranked #31 on its own.
- Combined total
- Eleanor
- Elinor
Yearly data for the Eleanor family family
| Year | Eleanor | Elinor | Combined |
|---|---|---|---|
| 1910 | 1,798 | 133 | 1,931 |
| 1911 | 2,035 | 176 | 2,211 |
| 1912 | 3,120 | 268 | 3,388 |
| 1913 | 3,938 | 279 | 4,217 |
| 1914 | 5,374 | 358 | 5,732 |
| 1915 | 7,036 | 508 | 7,544 |
| 1916 | 7,406 | 580 | 7,986 |
| 1917 | 7,669 | 548 | 8,217 |
| 1918 | 8,176 | 571 | 8,747 |
| 1919 | 7,611 | 589 | 8,200 |
| Variant | 1910s births | Decade rank | Share of family |
|---|---|---|---|
| Eleanor | 54,163 | #31 | 93.1% |
| Elinor | 4,010 | #269 | 6.9% |
Why these are grouped: Eleanor and Elinor are established spelling forms that conventional rankings separate; the family view combines only their qualifying female records.
Sarah family 53,529 births, 1910–1919
Counted together, the Sarah family spellings would rank #32 in the decade's rankings for their sex. The most common spelling, Sarah, ranked #50 on its own.
- Combined total
- Sarah
- Sara
Yearly data for the Sarah family family
| Year | Sarah | Sara | Combined |
|---|---|---|---|
| 1910 | 2,173 | 633 | 2,806 |
| 1911 | 2,201 | 687 | 2,888 |
| 1912 | 2,919 | 962 | 3,881 |
| 1913 | 3,178 | 1,121 | 4,299 |
| 1914 | 3,679 | 1,488 | 5,167 |
| 1915 | 4,415 | 1,913 | 6,328 |
| 1916 | 4,798 | 1,992 | 6,790 |
| 1917 | 4,766 | 2,147 | 6,913 |
| 1918 | 4,969 | 2,295 | 7,264 |
| 1919 | 5,022 | 2,171 | 7,193 |
| Variant | 1910s births | Decade rank | Share of family |
|---|---|---|---|
| Sarah | 38,120 | #50 | 71.2% |
| Sara | 15,409 | #115 | 28.8% |
Why these are grouped: Sarah and Sara differ by the established final-h spelling convention; the reviewed family shows their combined footprint while preserving both separate SSA entries.
- Data coverage
- Decade 1910–1919; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-08-14T03:32:54.323Z