Decade hub · spelling families
1920s spelling families
Conventional rankings separate spelling variants. This view groups manually reviewed variants to show their combined demographic footprint.
Why rankings understate these names
A name recorded under several common spellings is counted once per spelling in conventional tables, so each variant ranks lower than the combined phenomenon. The families below are not inferred by an algorithm: every grouping was reviewed by hand, ships only when at least two variants each cleared 1,000 recorded 1920s births with a combined 20,000 or more, and is documented with its rationale. Variants are related spellings, not interchangeable names.
Katherine family 121,626 births, 1920–1929
Counted together, the Katherine family spellings would rank #14 in the decade's rankings for their sex. The most common spelling, Catherine, ranked #27 on its own.
- Combined total
- Katherine
- Catherine
Yearly data for the Katherine family family
| Year | Katherine | Catherine | Combined |
|---|---|---|---|
| 1920 | 5,276 | 8,878 | 14,154 |
| 1921 | 5,156 | 8,887 | 14,043 |
| 1922 | 4,827 | 8,537 | 13,364 |
| 1923 | 4,579 | 8,437 | 13,016 |
| 1924 | 4,695 | 8,363 | 13,058 |
| 1925 | 4,240 | 7,867 | 12,107 |
| 1926 | 3,834 | 7,469 | 11,303 |
| 1927 | 3,724 | 7,256 | 10,980 |
| 1928 | 3,398 | 6,910 | 10,308 |
| 1929 | 3,016 | 6,277 | 9,293 |
| Variant | 1920s births | Decade rank | Share of family |
|---|---|---|---|
| Katherine | 42,745 | #63 | 35.1% |
| Catherine | 78,881 | #27 | 64.9% |
Why these are grouped: Katherine and Catherine were established parallel spellings; this manually reviewed grouping shows their combined demographic footprint without implying personal interchangeability.
Marjorie family 95,943 births, 1920–1929
Counted together, the Marjorie family spellings would rank #19 in the decade's rankings for their sex. The most common spelling, Marjorie, ranked #20 on its own.
- Combined total
- Marjorie
- Margery
Yearly data for the Marjorie family family
| Year | Marjorie | Margery | Combined |
|---|---|---|---|
| 1920 | 8,658 | 534 | 9,192 |
| 1921 | 11,209 | 564 | 11,773 |
| 1922 | 10,385 | 511 | 10,896 |
| 1923 | 10,220 | 515 | 10,735 |
| 1924 | 10,069 | 515 | 10,584 |
| 1925 | 9,306 | 444 | 9,750 |
| 1926 | 8,640 | 439 | 9,079 |
| 1927 | 8,115 | 435 | 8,550 |
| 1928 | 7,632 | 400 | 8,032 |
| 1929 | 6,987 | 365 | 7,352 |
| Variant | 1920s births | Decade rank | Share of family |
|---|---|---|---|
| Marjorie | 91,221 | #20 | 95.1% |
| Margery | 4,722 | #308 | 4.9% |
Why these are grouped: Marjorie and Margery represent a manually reviewed spelling family whose use is split in conventional tables.
Marian family 94,156 births, 1920–1929
Counted together, the Marian family spellings would rank #19 in the decade's rankings for their sex. The most common spelling, Marion, ranked #47 on its own.
- Combined total
- Marian
- Marion
Yearly data for the Marian family family
| Year | Marian | Marion | Combined |
|---|---|---|---|
| 1920 | 3,845 | 5,745 | 9,590 |
| 1921 | 4,064 | 5,814 | 9,878 |
| 1922 | 3,951 | 5,667 | 9,618 |
| 1923 | 4,029 | 5,711 | 9,740 |
| 1924 | 4,197 | 6,047 | 10,244 |
| 1925 | 3,979 | 5,577 | 9,556 |
| 1926 | 3,859 | 5,353 | 9,212 |
| 1927 | 3,721 | 5,211 | 8,932 |
| 1928 | 3,886 | 5,420 | 9,306 |
| 1929 | 3,447 | 4,633 | 8,080 |
| Variant | 1920s births | Decade rank | Share of family |
|---|---|---|---|
| Marian | 38,978 | #69 | 41.4% |
| Marion | 55,178 | #47 | 58.6% |
Why these are grouped: Marian and Marion were both widely recorded for girls in the 1920s; they are grouped editorially as reviewed spelling variants, not as identical identities.
Kathryn family 34,978 births, 1920–1929
Counted together, the Kathryn family spellings would rank #80 in the decade's rankings for their sex. The most common spelling, Kathryn, ranked #83 on its own.
- Combined total
- Kathryn
- Cathryn
Yearly data for the Kathryn family family
| Year | Kathryn | Cathryn | Combined |
|---|---|---|---|
| 1920 | 4,082 | 118 | 4,200 |
| 1921 | 4,201 | 148 | 4,349 |
| 1922 | 3,792 | 128 | 3,920 |
| 1923 | 3,714 | 132 | 3,846 |
| 1924 | 3,598 | 135 | 3,733 |
| 1925 | 3,262 | 110 | 3,372 |
| 1926 | 3,094 | 114 | 3,208 |
| 1927 | 2,933 | 125 | 3,058 |
| 1928 | 2,681 | 80 | 2,761 |
| 1929 | 2,434 | 97 | 2,531 |
| Variant | 1920s births | Decade rank | Share of family |
|---|---|---|---|
| Kathryn | 33,791 | #83 | 96.6% |
| Cathryn | 1,187 | #668 | 3.4% |
Why these are grouped: Kathryn and Cathryn were separately recorded variants whose conventional ranks divide the broader spelling pattern.
- Data coverage
- Decade 1920–1929; lifetime data through 2025
- Completeness
- Complete decade
- Methodology version
decade-hub/v1.0.0- Source version
ssa-national-2025- Generated
- 2026-07-31T06:09:02.546Z